Active Alpha Strategy
- * (460049 shares)
Absolute Alpha Strategy
| ISIN | Date | NAV | D-1 Perf. | 2013 Perf. | ||||
|---|---|---|---|---|---|---|---|---|
![]() | FR0010231175 | 05.16.2013 | 100.07 € | 0.20% | -0.47% | ![]() | ||
![]() | FR0010363366 | 05.16.2013 | 280.79 € | 0.05% | 5.44% | ![]() | ||
![]() | FR0010738120 | 05.16.2013 | 1 199.01 € | -0.04% | 4.95% | ![]() | ||
![]() | FR0010805143 | 05.16.2013 | 200.45 € | 0.01% | 3.12% | ![]() | ||
Stratégie Responsable
| ISIN | Date | NAV | D-1 Perf. | 2013 Perf. | ||||
|---|---|---|---|---|---|---|---|---|
![]() | FR0010971721 | 05.16.2013 | 235.41 € | 0.03% | 10.14% | ![]() | ||
![]() | FR0011169341 | 05.16.2013 | 236.62 € | 0.02% | 10.32% | ![]() | ||
![]() | FR0011288513 | 05.16.2013 | 103.64 € | N/A | N/A | ![]() | ||
Asset Allocation Strategy
| ISIN | Date | NAV | D-1 Perf. | 2013 Perf. | ||||
|---|---|---|---|---|---|---|---|---|
![]() | FR0007078589 | 05.16.2013 | 108.86 € | 0.02% | 4.99% | ![]() | ||
Active Alpha Strategy
Absolute Alpha Strategy
Asset Allocation Strategy
| ISIN | Date | NAV | D-1 Perf. | 2013 Perf. | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||
![]() | FR0010474015 | 05.16.2013 | 114.08 € | 0.02% | 5.35% | ![]() | |||||
![]() | FR0007078589 | 05.16.2013 | 108.86 € | 0.02% | 4.99% | ![]() | |||||
![]() | |||||||||||
![]() | FR0010206813 | N/A | N/A | N/A | |||||||
















































































