Active Alpha Strategy
- * (532039 shares)
Absolute Alpha Strategy
| ISIN | Date | NAV | D-1 Perf. | 2012 Perf. | ||||
|---|---|---|---|---|---|---|---|---|
![]() | FR0010473876 | 05.15.2012 | 102.19 € | -0.04% | 1.82% | ![]() | ||
![]() | FR0010473991 | 05.15.2012 | 262.72 € | -0.04% | 8.92% | ![]() | ||
![]() | FR0010601898 | 05.15.2012 | 1 136.59 € | -0.24% | 5.52% | ![]() | ||
![]() | FR0010354605 | 05.15.2012 | 2 181.67 € | -0.67% | 5.12% | ![]() | ||
Asset Allocation Strategy
| ISIN | Date | NAV | D-1 Perf. | 2012 Perf. | ||||
|---|---|---|---|---|---|---|---|---|
![]() | FR0010474015 | 05.15.2012 | 104.32 € | -0.11% | 3.66% | ![]() | ||
Active Alpha Strategy
Absolute Alpha Strategy
Asset Allocation Strategy
| ISIN | Date | NAV | D-1 Perf. | 2012 Perf. | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||
![]() | FR0010474015 | 05.15.2012 | 104.32 € | -0.11% | 3.66% | ![]() | |||||
![]() | FR0007078589 | 05.15.2012 | 100.54 € | -0.12% | 3.39% | ![]() | |||||












































































