Active Alpha Strategy
- * (457472 shares)
Absolute Alpha Strategy
| ISIN | Date | NAV | D-1 Perf. | 2013 Perf. | ||||
|---|---|---|---|---|---|---|---|---|
![]() | FR0010473876 | 05.22.2013 | 103.72 € | -0.04% | 0.06% | ![]() | ||
![]() | FR0010473991 | 05.22.2013 | 296.50 € | -0.17% | 6.41% | ![]() | ||
![]() | FR0010601898 | 05.22.2013 | 1 290.53 € | 0.15% | 6.45% | ![]() | ||
![]() | FR0010354605 | 05.22.2013 | 2 478.68 € | -0.01% | 8.72% | ![]() | ||
Stratégie Responsable Alpha
Asset Allocation Strategy
| ISIN | Date | NAV | D-1 Perf. | 2013 Perf. | ||||
|---|---|---|---|---|---|---|---|---|
![]() | FR0010474015 | 05.22.2013 | 114.62 € | 0.07% | 5.85% | ![]() | ||
Active Alpha Strategy
Absolute Alpha Strategy
Asset Allocation Strategy
| ISIN | Date | NAV | D-1 Perf. | 2013 Perf. | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||
![]() | FR0010474015 | 05.22.2013 | 114.62 € | 0.07% | 5.85% | ![]() | |||||
![]() | FR0007078589 | 05.22.2013 | 109.36 € | 0.06% | 5.47% | ![]() | |||||
![]() | |||||||||||
![]() | FR0010206813 | N/A | N/A | N/A | |||||||




















































































